NDIS Price List
As an experienced NDIS provider, it’s our job to support you in achieving your goals and strengthening your capacity to live confidently in your community. We look forward to helping you achieve the goals you have set through your NDIS plan.
Assistance With Daily And Social & Community Participation
Std Hours: 6am to 6 pm | Non – Std Hours: 6 pm – 12 pm | SAT: 6am to 12 am | SUN: 6am to 12 am | Public holidays: 6am to 12 am | |
Shopping support | 65.47 | 72.13 | 92.12 | 118.78 | 145.44 |
Personal Care | 65.47 | 72.13 | 92.12 | 118.78 | 145.44 |
Social Support | 65.47 | 72.13 | 92.12 | 118.78 | 145.44 |
Transport | 65.47 | 72.13 | 92.12 | 118.78 | 145.44 |
Meal Preparation | 65.47 | 72.13 | 92.12 | 118.78 | 145.44 |
Domestic Assistance | 54.07 | N/A | N/A | N/A | N/A |
Home & Gardening | 53.09 | N/A | N/A | N/A | N/A |
Nursing Services | |||||
Registered Nurse | 115.21 | 127.1 | 164.42 | 189.02 | 213.62 |
Enrolled Nurse | 93.06 | 102.65 | 132.75 | 152.61 | 172.44 |
Additional Fee & Charge Information
- Rates are in accordance with the NDIS Support Catalogue
- All prices indicated are per hour unless otherwise specified
- Rate are dependent on when the shift starts and finishes – please contact us to discuss the relevant award timings
- A transport fee/travel of $0.97 per km will be charged for mileage
- Allied health travel rates to be calculated based on the therapists hourly rate
- Prices are GST exclusive